|
DISCOUNT HOME LOANS |
|
MORTGAGE RATES |
|
AS OF THE WEEK OF October 23, 2008
|
|
|
Rate |
Points |
Loan Amt |
Down |
APR* |
|
GOVERNMENT LOANS |
|||||
| FHA / VA RATES minimum FICO SCORE 580 | |||||
| FHA/ VA 30 YEAR LOAN | 6.5% | 0 | 500,000 | 3% | 7.284% |
| FHA/ VA 15 YEAR LOAN | 6 | 0 | 500,000 | 3% | 6.956% |
| FHA HOPE LOANS COMING SOON! | |||||
| CLASSIC LOANS minimum FICO SCORE 620 | |||||
| 30 Year Fixed Rate Conforming | 6.5% | 0% | 500,000 | 5% | 7.139 |
| 30 Year Fixed Rate Conforming | 6% | 1% | 417,000 | 5% | 6.735 |
| 40 Year Fixed Rate Conforming | 7.375% | 0% | 417,000 | 5% | 7.993 |
| 15 Year Fixed Rate Conforming | 6.375% | 0 | 417,000 | 5% | 7.098 |
| 10 Year Fixed Rate (Conforming) | 0 | 417,000 | 5% | ||
| JUMBO LOANS minimum FICO SCORE 680 $417,000 to 729750 | |||||
| 30 Year Fixed Rate | 6.75% | 0 | 5% | 7.375% | |
| 15 Year Fixed Rate | % | 0 | 5% | ||
| NOT SO PERFECT CREDIT | |||||
| BANKRUPTCY HOME LOAN RATE | CALL | ||||
| GCC
LOAN
$995.00 GUARANTEE CLOSING COSTS Our GCC LOAN is one in which, we the lender pays all non-recurring closing costs for borrower. Borrower is still responsible to pay all pre-paid interest, property taxes, and hazard insurance as well as all other recurring items. Minimum loan amount for the "GCC LOAN" is $150,000. Minimum credit score is 660. Any payments required by your old lender. Closing Costs assume that borrower will escrow monthly property tax and insurance payments. |
|||||
|---|---|---|---|---|---|
| GCC LOAN
minimum FICO SCORE 640 |
Rate | Points | Loan Amt | Down | APR* |
| 30 Year Fixed Rate Conforming | CALL | 0 | 417,000 | % | |
| 15 Year Fixed Rate (Conforming) | CALL | 0 | 417,000 | % | |